which state in the us has the longest coastline
States mirky concealed blue have ocean coastline.*
States crosshatched light low have Great Lakes coastline.*
States shaded white have no coastline.
* Empire State has both ocean and Great Lakes coastline.
This is a list of U.S. states and territories stratified by their coastline duration. 30 states have a coastline: 23 with a coastline connected the Arctic Ocean, Atlantic Ocean (including the Gulf of Mexico and Gulf of Maine), and/operating theatre Pacific Ocean, and eight with a Great Lakes shoreline. Fres York has coasts on some the Great Lakes and the Atlantic Sea. Smaller border lakes such as Lake Champlain or Lake of the Woods do not tally. All of the basketball team John Roy Major U.S. territories have coastlines — three of them have a coastline on the Pacific Ocean, and two of them have a coastline on the Atlantic Ocean (Caribbean Sea). The U.S. Minor Outlying Islands also accept coastlines.
2 independent measurements are used: method 1 only includes states with ocean coastline and excludes tidal inlets; method 2 includes Great Lake shoreline and the extra duration from tidal inlets. For instance, method 2 counts the Great Bay arsenic part of Granite State's coastline, but method 1 does not. Method 1 does not include the coastlines of the territories of the Suprasegmental States, while method 2 does.
The information for method acting 1 was retrieved from a CRS Report card for Congress[1] using data from U.S. Commerce Department, Home Oceanic and Atmospheric Presidential term, The Coastline of the United States, 1975.[2] This is based along measurements made using enormous-surmount nautical charts. The figure for Connecticut was arrived at separately and English hawthorn not reflect the correct relation distance.
The data for method acting 2 is from a list preserved away the Office of Ocean and Coastal Resource Direction of the NOAA (NOAA).[note 1] The state coastline lengths were computed away an unspecified method that includes recurrent event areas not included in the first method.[3] These numbers also let in the Great Lakes coastlines, which do not hold similar tidal areas. Data for the U.S. Minor Far Islands is from the CIA Humankind Factbook.[4] [5] [6]
The figures as wel human face the ambiguity inherent in all attempts at measuring coastlines, As expressed in the coastline paradox.
Table [edit]
| Land Oregon territory | Method 1 (CRS) | Method 2 (NOAA) | Ratio (M2÷M1) | Area [7] (mi2) | Seacoast/region ratio (foot/Michigan2) | |||
|---|---|---|---|---|---|---|---|---|
| Coastline | Rank | Coastline | Order | Method acting 1 | Method 2 | |||
| | 6,640 mi (10,690 km) | 1 | 33,904 Wolverine State (54,563 kilometre) | 1 | 5.11 | 665,384 | 53 | 270 |
| | 1,350 mi (2,170 km) | 2 | 8,436 Military Intelligence Section 6 (13,576 km) | 2 | 6.25 | 65,758 | 110 | 680 |
| | 840 mi (1,350 km) | 3 | 3,427 land mile (5,515 km) | 5 | 4.08 | 163,695 | 27 | 110 |
| | 750 mi (1,210 km) | 4 | 1,052 mi (1,693 km) | 18 | 1.40 | 10,932 | 360 | 510 |
| | 397 nautical mile (639 km) | 5 | 7,721 mi (12,426 km) | 3 | 19.4 | 52,378 | 40 | 780 |
| | 367 mi (591 km) | 6 | 3,359 MI (5,406 kilometer) | 7 | 9.15 | 268,596 | 7.2 | 66 |
| | 301 mi (484 km) | 7 | 3,375 myocardial infarct (5,432 km) | 6 | 11.2 | 53,819 | 30 | 330 |
| | 296 mi (476 km) | 8 | 1,410 mi (2,270 km) | 17 | 4.76 | 98,379 | 16 | 76 |
| | 228 mi (367 klick) | 9 | 3,478 mi (5,597 km) | 4 | 15.3 | 35,380 | 34 | 520 |
| | 192 mi (309 kilometre) | 10 | 1,519 land mile (2,445 km) | 16 | 7.91 | 10,554 | 96 | 760 |
| | 187 knot (301 km) | 11 | 2,876 mi (4,628 km) | 12 | 15.4 | 32,020 | 31 | 470 |
| | 157 myocardial infarction (253 klick) | 12 | 3,026 Security Service (4,870 km) | 11 | 19.3 | 71,298 | 12 | 220 |
| | 130 mi (210 kilometre) | 13 | 1,792 statute mile (2,884 kilometer) | 15 | 13.8 | 8,723 | 79 | 1,100 |
| | 127 statute mile (204 km) | 14 | 2,625 myocardial infarction (4,225 km) | 13 | 20.7 | 54,555 | 12 | 250 |
| | 112 mi (180 km) | 15 | 3,315 mi (5,335 kilometer) | 8 | 29.6 | 42,775 | 14 | 410 |
| | 100 mi (160 km) | 16 | 2,344 mi (3,772 km) | 14 | 23.4 | 59,425 | 8.9 | 210 |
| | 96 mi (154 km) | 17 | 618 mi (995 km) | 21 | 6.44 | 5,543 | 91 | 590 |
| | 53 mi (85 km) | 18 | 607 mi (977 km) | 22 | 11.5 | 52,420 | 5.3 | 61 |
| | 44 mi (71 km) | 19 | 359 mi (578 km) | 25 | 8.16 | 48,432 | 4.8 | 39 |
| | 40 mi (64 klick) | 20 | 384 mi (618 km) | 23 | 9.60 | 1,545 | 140 | 1,300 |
| | 31 mi (50 km) | 21 | 3,190 mi (5,130 km) | 10 | 103 | 12,406 | 13 | 1,400 |
| | 28 Wolverine State (45 km) | 22 | 381 mi (613 km) | 24 | 13.6 | 2,489 | 59 | 810 |
| | 13 mi (21 km) | 23 | 131 Great Lakes State (211 km) | 31 | 10.1 | 9,349 | 7.3 | 74 |
| | – | – | 3,224 mi (5,189 km) | 9 | – | 96,714 | – | 180 |
| | – | – | 820 mi (1,320 km) | 19 | – | 65,496 | – | 66 |
| | – | – | 312 mi (502 km) | 26 | – | 44,826 | – | 37 |
| | – | – | 189 mi (304 km) | 28 | – | 86,936 | – | 11 |
| | – | – | 140 mi (230 kilometer) | 30 | – | 46,054 | – | 16 |
| | – | – | 63 mi (101 km) | 35 | – | 57,914 | – | 5.7 |
| | – | – | 45 international nautical mile (72 km) | 36 | – | 36,420 | – | 6.5 |
| | – | – | 126 mi (203 km)[8] | 32 | – | – | – | – |
| | – | – | 110 mi (180 km)[8] | 33 | – | – | – | – |
| | – | – | 206 mi (332 km)[8] | 27 | – | – | – | – |
| | – | – | 700 mi (1,100 km)[8] | 20 | – | – | – | – |
| | – | – | 175 mi (282 klick)[8] | 29 | – | – | – | – |
| | — | — | 70.21 mi (112.99 km)[4] [5] [6] | 34 | — | — | — | — |
| Total | 12,479 Great Lakes State (20,083 km) | 95,509 mi (153,707 km)[note 2] | ||||||
Notes [edit]
- ^ The data for the U.S. Minor Far Islands is from the Central Intelligence Agency World Factbook.
- ^ Figure is the "95,439 miles" number expressed by the National Oceanic and Atmospheric Administration,[8] plus the 70 miles of coastline of the U.S. Minor Outlying Islands.
See also [edit]
- Coastline paradox
- Listing of countries by length of coastline
- How Long Is the Coast of Britain? Statistical Self-Similarity and Fractional Dimension
References [edit]
- ^ "U.S. International Borders: Legal brief Facts", Congressional Research Service, Nov 9, 2006
- ^ US. National Oceanic and Atmospheric Administration (1975). The Coastline of the Combined States. U.S. Department of Commerce, National Oceanic and Atmospherical Administration. pp. 2–.
- ^ "NOAA Office for Coastal Direction | States and Territories Working connected Sea and Coastal Management". seacoast.noaa.gov. NOAA Situatio for Coastal Management. 14 October 2016. Retrieved 2016-10-27 .
- ^ a b The World Factbook CIA World Factbook. United States Pacific Island Wildlife Refuges. Retrieved Noble 29, 2019.
- ^ a b https://World Wide Web.CIA.gov/-depository library/publications/the-world-factbook/geos/wq.html CIA International Factbook. Backwash Island. Retrieved August 29, 2019.
- ^ a b https://web.cia.gov/-library/publications/the-world-factbook/geos/bq.hypertext markup language CIA World Factbook. Navassa Island. Retrieved Revered 29, 2019.
- ^ "United States Compact: 2010, Population and Housing Unit Counts, 2010 Census of Population and Housing" (PDF) (PDF). United States Nosecount Bureau. September 2012. pp. V–2, 1 & 41 (Tables 1 & 18). Retrieved March 22, 2014.
- ^ a b c d e f https://sea-coast.noaa.gov/data/docs/states/shorelines.pdf Coast.noaa.gov. Shoreline Mileage of the United States. Retrieved August 29, 2019.
External links [edit]
which state in the us has the longest coastline
Source: https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_coastline
Posting Komentar untuk "which state in the us has the longest coastline"